Off the bottom of the table (1 Viewer)

J

Jack Griffin

Guest
Of the home attendances table after a dreadful season glued there.
Code:
# 	Team 			sum 		Matches 	average
1 	Sheffield United 	38.067 		2 		19.034
2 	Bradford City 		28.167 		2 		14.084
3 	Preston North End 	35.593 		3 		11.864
4 	Bristol City 		23.318 		2 		11.659
5 	Coventry City 		31.961 		3 		10.654
 

bigfatronssba

Well-Known Member
Sheffield United done well to get 38k in a 32k capacity Bramhall lane!
 

Grendel

Well-Known Member
J

Jack Griffin

Guest
Here is the other important table, that is looking up too.
Code:
Psn 	Team 	 	Played 	GD 	Points

1 	Peterborough 	5 	4 	12
2 	Fleetwood 	5 	4 	11
3 	Bristol City 	5 	3 	11
4 	MK Dons 	5 	4 	10
5 	Bradford 	5 	4 	10
6 	Chesterfield 	5 	2 	10
7 	Preston 	5 	5 	9
8 	Coventry 	6 	1 	9
 

Sky Blue Harry H

Well-Known Member
I can see us ending up 2nd in the attendance table -- which should be an indicator of which end of the table we should be moving on the pitch - here's hoping!
 

Users who are viewing this thread

Top