skybluelee
Well-Known Member
Top 5 attendances since the Birmingham exile:
#alwaysbottleitinfrontofbigcrowds
Season | Date | Opponents | Competition | Score | Attendance |
23/24 | 06/04/2024 | Leeds United | Championship | 2-1 | 30232 |
22/23 | 29/04/2023 | Birmingham City | Championship | 2-0 | 30175 |
23/24 | 13/01/2024 | Leicester City | Championship | 3-1 | 29914 |
24/25 | 26/12/2024 | Plymouth Argyle | Championship | 4-0 | 29420 |
23/24 | 26/12/2023 | Sheffield Wednesday | Championship | 2-0 | 29208 |
#alwaysbottleitinfrontofbigcrowds