goals per season ?
waistband size ?
or number of times TF has lied to him ?
alledgedly
1999–2002 | FC Hradec Králové | 37 | (8) |
---|---|---|---|
2002–2003 | Slavia Prague | 57 | (13) |
2003–2005 | Olympique de Marseille | 20 | (1) |
2004–2005 | → Panathinaikos (loan) | 16 | (1) |
2005–2006 | → Heart of Midlothian (loan) | 35 | (16) |
2006–2009 | Southampton | 83 | (5) |
2008 | → Hertha BSC (loan) | 16 | (2) |
2009 | Slavia Prague | 5 | (3) |
2010 | Larissa | 7 | (0) |
2010–2012 | Heart of Midlothian | 58 | (25) |
2012–2013 | Dundee United | 14 | (1) |
2013 | Slavia Prague | 5 | (0) |
National team[SUP]‡[/SUP] | |||
2001–2002 | Czech Republic U21 | 9 | (1) |
2003–2010 | Czech Republic | 7 | (1 |
That's a hell of a scoring rate he got at Hearts.
Think he's playing tonight
Nope. Not here. Unless he looks very dry different to pics of him!
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?