ccfcway
Well-Known Member
1 | Wolves | 16 | 20 | 39 |
2 | Leyton Orient | 16 | 23 | 38 |
3 | Peterborough | 15 | 13 | 32 |
4 | Brentford | 16 | 8 | 30 |
5 | Preston | 16 | 8 | 30 |
6 | Swindon | 16 | 10 | 26 |
7 | Rotherham | 16 | 2 | 24 |
8 | Bradford | 15 | 10 | 23 |
9 | Port Vale | 16 | -1 | 23 |
10 | MK Dons | 15 | 4 | 22 |
11 | Walsall | 15 | 2 | 22 |
12 | Coventry | 15 | 12 | 20 |
6 points off play offs with a game in hand.
Interesting that despite thinking we are playing VERY well, we still would be 9 off the the top with the 10 points back.
A point tomorrow would be good, anything more would be great