We are one of the favourites for relegation ! ( just been on oddschecker ) . The bookies are not generally too far of the Mark .
Comparison I made elsewhere, in 2008-09 (William Hill):
Queens Park Rangers 6/1
Birmingham City 7/1
Reading 8/1
Sheffield United 11/1
Crystal Palace 11/1
Ipswich Town 12/1
Derby County 12/1
Wolverhampton Wanderers 14/1
Charlton Athletic 14/1
Watford 16/1
Norwich City 20/1
Cardiff City 20/1
Nottingham Forest 25/1
Coventry City 25/1
Bristol City 25/1
Swansea City 33/1
Preston North End 33/1
Southampton 40/1
Sheffield Wednesday 40/1
Plymouth Argyle 50/1
Doncaster Rovers 50/1
Burnley 50/1
Blackpool 80/1
Barnsley 80/1
Final league table:
1 Wolves 90 (8th)
2 Birmingham 83 (2nd)
3 Sheffield Utd 80 (4th)
4 Reading 77 (3rd)
5 Burnley 76 (22nd)
6 Preston 74 (17th)
7 Cardiff City 74 (12th)
8 Swansea City 68 (16th)
9 Ipswich Town 66 (6th)
10 Bristol City 61 (15th)
11 QPR 61 (1st)
12 Sheffield Wed 61 (4th)
13 Watford 58 (10th)
14 Doncaster 58 (21st)
15 Crystal Palace 57 (5th)
16 Blackpool 56 (23rd)
17 Coventry City 54 (14th)
18 Derby County 54 (7th)
19 Nottm Forest 53 (13th)
20 Barnsley 52 (24th)
21 Plymouth 51 (20th)
22 Norwich City 46 (11th)
23 Southampton 45 (18th)
24 Charlton 39 (9th)
2009-10:
Newcastle 9/2
Middlesboro 6/1
West Brom 13/2
Ipswich 10/1
Reading 11/1
QPR 12/1
Sheffield Utd 14/1
Preston 16/1
Cardiff 20/1
Derby 25/1
Swansea 25/1
Leicester 25/1
Crystal Palace 28/1
Watford 33/1
Bristol City 33/1
Peterborough 33/1
Nottingham Forest 40/1
Sheff Wed 40/1
Coventry 50/1
Blackpool 66/1
Doncaster 66/1
Plymouth 80/1
Barnsley 80/1
Scunthorpe 125/1
Final league table:
1 Newcastle 102 (1st)
2 WBA 91 (3rd)
3 Nottingham Forest 79 (17th)
4 Cardiff 76 (9th)
5 Leicester 76 (12th)
6 Blackpool 70 (20th)
7 Swansea 69 (11th)
8 Sheffield Utd 65 (7th)
9 Reading 63 (5th)
10 Bristol City 63 (15th)
11 Middlesbrough 62 (2nd)
12 Doncaster 60 (21st)
13 QPR 57 (6th)
14 Derby 56 (10th)
15 Ipswich 56 (4th)
16 Watford 54 (14th)
17 Preston 54 (8th)
18 Barnsley 54 (23rd)
19 Coventry 54 (19th)
20 Scunthorpe 52 (24th)
21 Crystal Palace 49 (13th)
22 Sheffield Wednesday (18th)
23 Plymouth (22nd)
24 Peterborough (16th)
..........................
2010-11:
Cardiff 9/1
Burnley 10/1
Middlesbrough 10/1
Nottingham Forest 10/1
QPR 10/1
Reading 10/1
Leicester 11/1
Hull 14/1
Ipswich 14/1
Portsmouth 14/1
Leeds 16/1
Sheff Utd 16/1
Norwich 16/1
Swansea 18/1
Bristol City 20/1
Millwall 25/1
Derby 30/1
Coventry 33/1
Preston 40/1
Barnsley 50/1
Crystal Palace 50/1
Doncaster 50/1
Watford 80/1
Scunthorpe 100/1
Final league table:
1 QPR 88 (5th)
2 Norwich 82 (13th)
3 Swansea 80 (14th)
4 Cardiff 80 (1st)
5 Reading 77 (6th)
6 Nottingham Forest 75 (4th)
7 Leeds 72 (11th)
8 Burnley 68 (2nd)
9 Millwall 67 (16th)
10 Leicester 67 (7th)
11 Hull 65 (8th)
12 Middlesbrough 62 (3rd)
13 Ipswich 62 (9th)
14 Watford 61 (23rd)
15 Bristol City 60 (15th)
16 Portsmouth 58 (10th)
17 Barnsley 56 (20th)
18 Coventry 55 (18th)
19 Derby 49 (17th)
20 Crystal Palace 48 (21st)
21 Doncaster 48 (22nd)
22 Preston 42 (19th)
23 Sheffield Utd 42 (12th)
24 Scunthorpe 42 (24th)
On the down side, they seem to get us right all the time. On the plus side, they get most of the others wrong
