The following has some caveats
1) The figures are for 2020 so a long way out of date, but are the last published accounts available
2) The figures have been very much simplified and do not have any adjustments to show an ACL group set of figures. A group report would contra out any ACL group inter company trading and balances leaving only external 3rd Party trading and balances
3) in any sale or administration the assets are likely to be discounted and additional liabilities crystallised.
4) figures should be taken as a guide they wont be accurate to current situation
ACL Group | | | | | | | | |
Individual company balance sheets 2020 | | | | | | | | |
| | | | | | | | |
| | ACL Ltd | | ACL 2006Ltd | IEC Exp Ltd | Totals | | |
| | | | | | | | |
Fixed assets | 61381 | | 0 | | 2343 | | 63724 | |
| | | | | | | | |
Current assets | 15299 | | 21089 | | 6341 | | 42729 | |
| | | | | | | | |
Current Liabilities | -63971 | | -9811 | | -6658 | | -80440 | |
| | | | | | | | |
Deferred tax | -5662 | | 0 | | 0 | | -5662 | |
| | | | | | | | |
Reserves & shares | 7047 | | 11278 | | 2026 | | 20351 | |
| | | | | | | | |
| | | | | | | | |
Inter company | | | | | | | | |
| | | | | | | | |
Owed by group co | 13601 | | | | 5787 | | | |
Owed by ACL to ACL2006 | | | 21089 | | | | | |
| | | | | | | | |
| | | | | | | | |
Owed to group co | 14449 | | 9804 | | 2926 | | | |
Owed to ACL 2006 by ACL | 21089 | | | | | | | |
It looked like in 2020 the net debt owed to other WH group members was £8m
That said ACL & ACL 2006 remain guarantors to the bond full or in part for £35m
Charges registered are as follows
- ACL 2006 Ltd charges registered due to Bond & Compass
- ACL Ltd charges registered due to Bond & Compass
- IEC Experience Ltd none
As for what is going on presently, I think that the stadium will be sold to an experienced hospitality operator this coming week. Sadly, I do not see ACL/stadium being owed by CCFC or SISU, but I could easily be wrong. It wont in its self change anything for CCFC for the next 8 years. We have a lease to play there and no hospitality or event group is going to write off that footfall off, quite the reverse they will want to exploit it to maximise income streams from the site.