Championship listed from smallest wage bill to highest. Derby & Wigan no accounts flied so who knows
2019/20 season | | | |
Team | Final Position | Turnover | wage spend |
Derby - not filed | 10 | 0.00m | 0.0m |
Wigan - not filed | 23 | 0.0m | 0.0m |
Barnsley | 21 | 14.2m | 11.1m |
Charlton | 22 | 15.3m | 12.2m |
Luton | 19 | 14.6m | 14.0m |
QPR | 13 | 20.7m | 17.4m |
Hull City | 24 | 15.0m | 17.7m |
Millwall | 8 | 16.4m | 18.9m |
Preston NE | 9 | 12.6m | 20.4m |
Blackburn | 11 | 13.5m | 25.6m |
Bristol | 12 | 16.2m | 27.3m |
Huddersfield | 18 | 52.7m | 30.2m |
Middlesboro | 17 | 19.4m | 30.9m |
Birmingham | 20 | 22.5m | 32.4m |
Sheff Weds | 16 | 20.8m | 33.5m |
Cardiff | 5 | 44.9m | 35.6m |
Reading | 14 | 18.0m | 37.6m |
Notts Forest | 7 | 25.7m | 38.1m |
Swansea | 6 | 49.9m | 40.2m |
Brentford | 3 | 13.9m | 48.9m |
Stoke | 15 | 49.8m | 52.7m |
West Brom | 2 | 53.7m | 66.9m |
Fulham | 4 | 58.0m | 72.6m |
Leeds Utd | 1 | 54.2m | 78.3m |
seems to be that there is a correlation to some degree at either end of the table for relegation and promotion, a bit inconclusive for the rest of it , with teams like Stoke, Millwall, Preston, Birmingham being the exceptions arguably. But teams can buck the trend as we we did last season.
conclusion is its a generalisation not a fact that it is all about the budget..... it is only part of the story for most teams. For most teams success is really just staying in the division, by whatever means they can
Frightening how much is spent in the Championship gambling on promotion. The amount that a lot of teams exceed their turnover in wages on the off chance of promotion should be ringing alarms at FA, EFL etc No wonder teams get in to financial trouble