biggymania
Well-Known Member
Interesting thread from Kieran Maguire charting Premiership spend since the inception:
1992/93 £0.3M (21st highest spend)
1993/94 £0.9M (20th highest spend)
1994/95 £4.8M (11th highest spend)
1995/96 £6.2M (14th highest spend)
1996/97 £5.6M (16th highest spend)
1997/98 £5.3M (17th highest spend)
1998/99 £12.7M (10th highest spend)
1999/00 £17.3M (9th highest spend)
2000/01 £13.4M (12th highest spend)
For a total of £66.5M spent on transfers in the Premiership Years.
1992/93 £0.3M (21st highest spend)
1993/94 £0.9M (20th highest spend)
1994/95 £4.8M (11th highest spend)
1995/96 £6.2M (14th highest spend)
1996/97 £5.6M (16th highest spend)
1997/98 £5.3M (17th highest spend)
1998/99 £12.7M (10th highest spend)
1999/00 £17.3M (9th highest spend)
2000/01 £13.4M (12th highest spend)
For a total of £66.5M spent on transfers in the Premiership Years.
Last edited: